HEIDELBERG RUBBER ROLLERS
Heidelberg Quick Master 46
HEIDELBERG QM-46 | ||||||
S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | 1st INK FORM | 54.7 | 340.5 | 483.3 | 1 | |
2 | 2nd INK FORM | 45.24 | 340.5 | 420.68 | 1 | |
3 | 3rd INK FORM | 48.5 | 340.5 | 480.2 | 1 | |
4 | 3rd INK FORM | 50 | 340.5 | 473 | 1 | |
5 | INK DISTRIBUTOR | 52.3 | 340.5 | 481 | 1 | |
6 | INK DISTRIBUTOR | 48.4 | 340.5 | 495.3 | 1 | |
7 | INK DISTRIBUTOR | 48.4 | 340.5 | 432.59 | 1 | |
8 | INK DUCTOR | 48.4 | 340.5 | 419.89 | 1 | |
TOTAL | 8 | |||||
DAMPENING SYSTEM | ||||||
9 | Water Form | 63.5 | 346.07 | 346.07 | 2 | |
10 | WATER DISTRIBUTOR | Green | 53.97 | 346.07 | 393.7 | 1 |
TOTAL | 3 | |||||
GRAND TOTAL | 11 |
Heidelberg SPEED MASTER-52
HEIDELBERG – SPEED MASTER – 52 | ||||||
S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | INK FORM Roller | Blue | 61 | 538 | 564 | 1 |
2 | INK FORM Roller | Red | 54 | 538 | 564 | 1 |
3 | INK FORM Roller | White | 64.5 | 538 | 564 | 1 |
4 | INK FORM Roller | Yellow | 68 | 538 | 564 | 1 |
5 | Ink Ductor | Violet | 48 | 520 | 608 | 1 |
6 | INK DISTRIBUTOR | Green | 55 | 532 | 608 | 4 |
7 | INK DISTRIBUTOR | Black | 50 | 532 | 608 | 1 |
TOTAL | 10 | |||||
DAMPENING SYSTEM | ||||||
8 | Water Form | Green | 68 | 533 | 559 | 1 |
9 | Water PAN/Metering | Green | 64 | 548 | 587 | 1 |
TOTAL | 2 | |||||
GRAND TOTAL | 12 |
Heidelberg KORD-62
HEIDELBERG – KORD-62 | ||||||
S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Form /Distributor | Blue | 57 | 625 | 670 | 2 |
2 | Form /Distributor | Red | 51 | 625 | 670 | 3 |
3 | Form /Distributor | White | 53 | 625 | 670 | 2 |
4 | Form /Distributor | Yellow | 55 | 625 | 670 | 2 |
TOTAL | 9 | |||||
CONVENTIONAL WATER SYSTEM | ||||||
5 | Water Form/ Bareback Water Form | Green | 51 | 635 | 667 | 2 |
6 | Water Ductor | Green | 47.6 | 635 | 667 | 1 |
TOTAL | 3 | |||||
GRAND TOTAL | 12 |
Heidelberg KORD-64
HEIDELBERG – KORD-64 | ||||||
S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Form /Distributor | Blue | 57 | 645 | 710 | 2 |
2 | Form /Distributor/Ductor | Red | 51 | 645 | 710 | 3 |
3 | Form /Distributor | White | 53 | 645 | 710 | 2 |
4 | Form /Distributor | Brown | 55 | 645 | 710 | 2 |
TOTAL | 9 | |||||
CONVENTIONAL WATER SYSTEM | ||||||
5 | Water Form/ Bareback Water Form | Green | 51 | 670 | 717 | 2 |
6 | Water Ductor | Green | 47.6 | 670 | 717 | 1 |
TOTAL | 3 | |||||
GRAND TOTAL | 12 |
Heidelberg SORK/SORKZ
HEIDELBERG – SORK/SORKZ | ||||||
S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Form /Distributor | Blue | 57 | 656 | 718 | 2 |
2 | Form /Distributor | Red | 60 | 656 | 718 | 2 |
3 | Form /Distributor | White | 63 | 656 | 718 | 3 |
4 | Form /Distributor | Yellow | 65 | 656 | 718 | 2 |
5 | Ductor | Black | 57 | 656 | 718 | 1 |
TOTAL | 10 | |||||
CONVENTIONAL WATER SYSTEM | ||||||
6 | Water Form/ Bareback Water Form | Green | 65 | 675 | 718 | 1 |
7 | Water Ductor (New Style) | Green | 63 | 690 | 733 | 1 |
8 | Water Ductor (New Style) | Green | 63 | 675 | 718 | 1 |
TOTAL | 3 | |||||
GRAND TOTAL | 13 |