ROLAND ROLLERS
ROLAND-200
ROLAND-200 | ||||||
S.NO. | DESCRIPTION | DIA(in mm.) | LENGTH(in mm.) | QTY. | ||
---|---|---|---|---|---|---|
1 | Ink Form | 62 | 748 | 1 | ||
2 | Ink Form | 53 | 748 | 1 | ||
3 | Ink Form | 55 | 748 | 1 | ||
4 | Ink Form | 60 | 748 | 1 | ||
5 | Ink Duct | 60 | 740 | 1 | ||
TOTAL | 5 | |||||
6 | Transfer Roller | 67 | 750 | 1 | ||
7 | Transfer Roller | 77 | 750 | 1 | ||
8 | Transfer Roller | 77 | 790 | 1 | ||
TOTAL | 3 | |||||
9 | Water Form | 88 | 745 | 1 | ||
10 | Water Duct | 71 | 790 | 1 | ||
TOTAL | 2 | |||||
GRAND TOTAL | 10 |
ROLAND-300
ROLAND-300 | ||||||
S.NO. | DESCRIPTION | DIA(in mm.) | LENGTH(in mm.) | T/L | QTY. | |
---|---|---|---|---|---|---|
1 | Ink Form | 62 | 750 | 839 | 1 | |
2 | Ink Form | 58 | 750 | 750 | 1 | |
3 | Ink Form | 56 | 750 | 750 | 1 | |
4 | Ink Form | 65 | 750 | 750 | 1 | |
5 | Ink Transfer | 70 | 750 | 839 | 1 | |
6 | Ink Transfer | 54 | 750 | 750 | 1 | |
7 | Ink Transfer | 56 | 750 | 863 | 1 | |
8 | Ink Transfer | 56 | 750 | 908 | 1 | |
9 | Ink Ductor | 55 | 720 | 831 | 1 | |
10 | Water Form | 68 | 750 | 896 | 1 | |
11 | Metering Roller | 65 | 796 | 936 | 1 | |
TOTAL | 11 | |||||
GRAND TOTAL | 11 |
ROLAND-500
ROLAND-500 | ||||||
S.NO. | DESCRIPTION | DIA. | LENGTH | T/L | QTY. | |
---|---|---|---|---|---|---|
1 | Ink Distributor | 53 | 770 | 947.4 | 1 | |
2 | Ink Form Roller | 85 | 765/760 | 875.8 | 1 | |
3 | Ink Form Roller | 71.5 | 760/770 | 891.6 | 1 | |
4 | Ink Form Roller | 61.5 | 760/770 | 891.6 | 1 | |
5 | Ink Form Roller | 57 | 760/770 | 891.6 | 1 | |
6 | Ink Form Roller | 68 | 760/770 | 891.6 | 1 | |
7 | Metering Roller | 70 | 805 | 938 | 1 | |
8 | Ink Ductor | 55 | 720 | 720 | 1 | |
GRAND TOTAL | 8 |
ROLAND-500
ROLAND-700 | ||||||
S.NO. | DESCRIPTION | DIA(in mm.) | LENGTH(in mm.) | QTY. | ||
---|---|---|---|---|---|---|
1 | Ink Form | 71 | 1050 | 1 | ||
2 | Ink Form | 73 | 1050 | 1 | ||
3 | Ink Form | 69 | 1050 | 1 | ||
4 | Ink Form | 78 | 1050 | 1 | ||
TOTAL | 4 | |||||
5 | Transfer Roller | 72 | 1040 | 1 | ||
6 | Transfer Roller | 72 | 1040 | 1 | ||
7 | Transfer Roller | 90 | 1040 | 1 | ||
8 | Transfer Roller | 75 | 1040 | 1 | ||
TOTAL | 4 | |||||
9 | Ductor Roller | 71 | 1022 | 1 | ||
10 | Water Form Roller | 120 | 1055 | 1 | ||
10 | Water Metering | 85 | 1066 | 1 | ||
TOTAL | 3 | |||||
GRAND TOTAL | 11 |
ROLAND FAVORITE
ROLAND FAVORITE | ||||||
S.NO. | DESCRIPTION | QTY. | DIA(in mm.) | LENGTH(in mm.) | ||
---|---|---|---|---|---|---|
INKING Rollers | ||||||
1 | Ink Form | 1 | 70 | 740 | ||
2 | Ink Form | 1 | 60 | 740 | ||
3 | Ink Form | 1 | 65 | 740 | ||
4 | Ink Form | 1 | 75 | 740 | ||
5 | Ink Ductor | 1 | 60 | 750 | ||
6 | Transfer Roll | 1 | 85 | 740 | ||
7 | Transfer Roll | 1 | 44 | 740 | ||
8 | Transfer Roll | 1 | 50 | 740 | ||
9 | Water Form | 1 | 61 | 750 | ||
10 | Water Ductor | 1 | 58 | 760 | ||
Lower Unit | ||||||
1 | Ink Form | 1 | 70 | 740 | ||
2 | Ink Form | 1 | 60 | 740 | ||
3 | Ink Form | 1 | 65 | 740 | ||
4 | Ink Form | 1 | 75 | 740 | ||
5 | Ink Ductor | 1 | 60 | 750 | ||
6 | Ink Transfer | 1 | 55 | 740 | ||
7 | Ink Transfer | 1 | 55 | 740 | ||
8 | Water Form | 1 | 61 | 750 | ||
9 | Water Ductor | 1 | 58 | 760 |
ROLAND RZK
S.NO. | DESCRIPTION | QTY. | DIA(in mm.) | LENGTH(in mm.) |
---|---|---|---|---|
1 | Form Roller | 1 | 70 | 1040 |
2 | Form Roller | 1 | 60 | 1040 |
3 | Form Roller | 1 | 65 | 1040 |
4 | Form Roller | 1 | 75 | 1040 |
5 | Transfer Roll | 1 | 44 | 1040 |
6 | Transfer Roll | 1 | 85 | 1040 |
7 | Ink Distributor | 1 | 50 | 1040 |
8 | Ductor Roller | 1 | 50 | 1040 |
9 | Water From Roller | 1 | 92.5 | 1040 |
10 | Water Metering Roller | 1 | 100 | 1040 |
ROLAND REKORD
ROLAND REKORD | ||||||
S.NO. | DESCRIPTION | QTY. | DIA(in mm.) | LENGTH(in mm.) | ||
---|---|---|---|---|---|---|
INKING Rollers | ||||||
1 | Ink Form | 1 | 75 | 1040 | ||
2 | Ink Form | 1 | 65 | 1040 | ||
3 | Ink Form | 1 | 60 | 1040 | ||
4 | Ink Form | 1 | 70 | 1040 | ||
5 | Ink Distributor | 1 | 50 | 1040 | ||
6 | Ink Distributor(L) | 1 | 85 | 1040 | ||
7 | Ink Distributor | 1 | 44 | 1040 | ||
8 | Ink Ductor | 1 | 60 | 1040 | ||
9 | Water Ductor | 1 | 60 | 1060 | ||
10 | Water Form | 1 | 65 | 1050 | ||
11 | Water Form | 1 | 65 | 1050 | ||
Lower Unit | ||||||
1 | Ink Form | 1 | 100 | 1040 | ||
2 | Ink Form | 1 | 65 | 1040 | ||
3 | Ink Form | 1 | 60 | 1040 | ||
4 | Ink Form | 1 | 70 | 1040 | ||
5 | Ink Distributor | 1 | 60 | 1040 | ||
6 | Ink Distributor(L) | 1 | 55 | 1040 | ||
7 | Ink Distributor(S) | 1 | 55 | 1040 | ||
8 | Water Ductor | 1 | 60 | 1060 | ||
9 | Water Form Roller | 1 | 60 | 1060 | ||
10 | Water Form | 1 | 65 | 1050 | ||
11 | Ink Distributor | 1 | 65 | 1050 |