KBA ROLLERS
KBA RAPIDA-72
KBA RAPIDA-72 | ||||
S.NO. | DESCRIPTION | DIA(mm.) | LENGTH(mm.) | QTY. |
---|---|---|---|---|
Inkinking Rollers | ||||
1 | Ink Form Roller | 58 | 740 | 1 |
2 | Ink Form Roller | 56 | 740 | 1 |
3 | Ink Form Roller | 54 | 740 | 1 |
4 | Ink Form Roller | 52 | 740 | 1 |
5 | Ink Distributor | 58 | 740 | 1 |
6 | Ink Distributor | 56 | 740 | 1 |
7 | Ink Distributor | 52 | 740 | 1 |
DAMPENING SYSTEM | ||||
8 | Dampering Ductor | 65 | 760 | 1 |
9 | Dampering Ductor | 82 | 740 | 1 |
KBA RAPIDA-74
KBA RAPIDA-74 | ||||
S.NO. | DESCRIPTION | DIA(mm.) | LENGTH(mm.) | QTY. |
---|---|---|---|---|
Inkinking Rollers | ||||
1 | Ink Form Roller | 52 | 740 | 1 |
2 | Ink Form Roller | 54 | 740 | 1 |
3 | Ink Form Roller | 56 | 740 | 1 |
4 | Ink Form Roller | 58 | 740 | 1 |
5 | Ink Distributor | 52 | 740 | 1 |
6 | Ink Distributor | 58 | 740 | 3 |
DAMPENING SYSTEM | ||||
7 | Alcolor Dampening Form | 90 | 745 | 1 |
8 | Dampering Ductor | 65 | 740 | 1 |
KBA RAPIDA-104
KBA RAPIDA-104 | ||||
S.NO. | DESCRIPTION | DIA(mm.) | LENGTH(mm.) | QTY. |
---|---|---|---|---|
Inkinking Rollers | ||||
1 | Ink Form Roller | 73 | 1050 | 1 |
2 | Ink Form Roller | 70 | 1050 | 1 |
3 | Ink Form Roller | 80 | 1050 | 1 |
4 | Ink Form Roller | 75 | 1050 | 1 |
5 | Ink Transfer | 70 | 1065 | 1 |
6 | Ink Transfer | 85 | 1065 | 1 |
7 | Ink Vibrator | 70 | 1030 | 1 |
8 | Ink Spreading Roller | 70 | 1065 | 1 |
DAMPENING SYSTEM | ||||
9 | Dampening Ductor(Alcolor) | 65 | 1060 | 1 |
10 | Water Ductor | 90 | 1093 | 1 |
9 | Dampening Roller(Alcolor) | 127.3 | 1068 | 1 |
KBA RAPIDA-105
KBA RAPIDA-105 | ||||
S.NO. | DESCRIPTION | DIA(mm.) | LENGTH(mm.) | QTY. |
---|---|---|---|---|
Inkinking Rollers | ||||
1 | Ink Form Roller | 75 | 1065 | 1 |
2 | Ink Form Roller | 70 | 1065 | 1 |
3 | Ink Form Roller | 73 | 106+5 | 1 |
4 | Ink Form Roller | 80 | 1065 | 1 |
5 | Ink Transfer | 70 | 1080 | 1 |
6 | Ink Transfer | 85 | 1080 | 1 |
7 | Ink Vibrator | 70 | 1030 | 1 |
DAMPENING SYSTEM | ||||
9 | Dampening (Alcolor) | 90 | 1095 | 2 |
10 | Dampening(Alcolor) | 127.3 | 1065 | 1 |