DOMINANT ROLLERS
ADAST/DOMINANT 514
ADAST/DOMINANT 514 | |||||
S.NO. | DESCRIPTION | QTY. | Roller Diam mm. | Roller Lenth mm. | |
---|---|---|---|---|---|
1 | Ink Form | 1 | 49 | 530 | |
2 | Ink Form | 1 | 56 | 530 | |
3 | Ink Form | 1 | 61 | 530 | |
4 | Ink Ductor | 1 | 38 | 530 | |
5 | Ink Distributor | 2/3 | 45 | 530 | |
6 | Distributor | 1 | 42 | 530 | |
7 | Distributor | 1 | 56 | 530 | |
8 | Water Ductor | 1 | 34 | 546 | |
9 | Water Form | 2 | 46 | 540 | |
10 | Rider | 1 | 64.5 | 540 |
DOMINANT D 516/526
DOMINANT D 516/526 | |||||
S.NO. | DESCRIPTION | QTY. | Roller Diam mm. | Roller Lenth mm. | |
---|---|---|---|---|---|
1 | Ink Ductor | 1 | 38 | 530 | |
2 | Plate Roll | 1 | 56 | 530 | |
3 | Plate Roll | 1 | 58.8 | 532 | |
4 | Plate Roll | 1 | 61 | 530 | |
5 | Plate Roll | 1 | 50.6 | 530 | |
6 | Distributor | 1 | 56 | 528.8 | |
7 | Ink Distributor | 1 | 45 | 528.8 | |
8 | Ink Distributor | 1 | 61 | 528.8 | |
9 | Water Ductor | 1 | 46 | 570 | |
10 | Water Damping | 1 | 50.5 | 540 |
ADAST/DOMINANT 712
ADAST/DOMINANT 712 | |||||
S.NO. | DESCRIPTION | QTY. | Roller Diam mm. | Roller Lenth mm. | |
---|---|---|---|---|---|
1 | Ink Form | 1 | 49 | 641 | |
2 | Ink Form | 1 | 56 | 641 | |
3 | Ink Form | 1 | 61 | 641 | |
4 | Ink Ductor | 1 | 38 | 635 | |
5 | Ink Distributor | 3 | 35 | 635 | |
6 | Ink Distributor | 3 | 42 | 635 | |
7 | Ink Distributor | 2 | 45 | 635 | |
8 | Water Form | 1 | 47 | 645 | |
9 | Rider | 1 | 60 | 655 | |
10 | Rider | 1 | 65 | 655 | |
11 | Rider | 1 | 70 | 655 |
ADAST/DOMINANT 714
ADAST/DOMINANT 714 | |||||
S.NO. | DESCRIPTION | QTY. | Roller Diam mm. | Roller Lenth mm. | |
---|---|---|---|---|---|
1 | Ink Form | 1 | 38 | 655 | |
2 | Ink Form | 1 | 49 | 655 | |
3 | Ink Form | 1 | 56 | 655 | |
4 | Ink Ductor | 1 | 61 | 655 | |
5 | Ink Distributor | 2 | 42 | 655 | |
6 | Ink Distributor | 1 | 45 | 655 | |
7 | Ink Distributor | 1 | 48 | 655 | |
8 | Water Form | 1 | 47 | 680 | |
9 | Water Ductor | 2 | 37 | 680 | |
10 | Rider | 1 | 35 | 685 | |
11 | Rider | 1 | 60 | 685 | |
12 | Rider | 1 | 64.5 | 685 | |
13 | Rider | 1 | 69 | 685 |
ADAST/DOMINANT-715/715A
ADAST/DOMINANT-715/715A | |||||
S.NO. | DESCRIPTION | QTY. | Roller Diam mm. | Roller Lenth mm. | |
---|---|---|---|---|---|
1 | Ink Form | 1 | 48 | 667 | |
2 | Ink Form | 1 | 50 | 667 | |
3 | Ink Form | 1 | 59 | 667 | |
4 | Ink Form | 1 | 65 | 667 | |
5 | Ink Distributor(Short Spindle) | 1 | 48 | 667 | |
6 | Ink Distributor(Short Spindle) | 1 | 53 | 667 | |
7 | Ink Ductor | 1 | 48 | 667 | |
8 | Ink Distributor | 2 | 48 | 667 | |
9 | Ink Distributor | 1 | 50 | 667 | |
10 | Water Ductor | 1 | 38 | 680 | |
11 | Water Form | 2 | 48/51 | 48/51 | |
12 | Rider | 4 | 68 | 685 |