KOMORI ROLLERS
LITHRONE-26
KOMORI-LITHRONE-26 | |||||
S.NO. | DESCRIPTION | DIA(in mm.) | LENGTH(in mm.) | TOTAL LENGTH(in mm.) | QTY. |
---|---|---|---|---|---|
1 | A Form | 64.5 | 674 | 722 | 1 |
2 | B Form | 70 | 674 | 766 | 1 |
3 | C Form | 60 | 674 | 722 | 1 |
4 | D Form | 75 | 674 | 766 | 1 |
5 | E Ductor | 60 | 674 | 740 | 1 |
6 | F Distributor | 65 | 674 | 722 | 1 |
7 | G Distributor | 65 | 674 | 766 | 2 |
8 | H Distributor | 82 | 674 | 766 | 1 |
9 | S Distributor | 60 | 674 | 716 | 1 |
10 | M Rider | 60 | 674 | 740 | 1 |
TOTAL | 11 | ||||
KOMORIMATIC CONTINUOUS DAMPENING SYSTEM | |||||
11 | V Water Form | 65 | 678 | 736 | 1 |
12 | V Water Form | 65 | 678 | 766 | 1 |
13 | W Water Meter | 73 | 748 | 822 | 1 |
TOTAL | 3 | ||||
GRAND TOTAL | 14 |
LITHRONE-20
KOMORI-LITHRONE-20 | |||||
S.NO. | DESCRIPTION | DIA(in mm.) | LENGTH(in mm.) | TOTAL LENGTH(in mm.) | QTY. |
---|---|---|---|---|---|
1 | A Form | 55 | 530 | 571 | 1 |
2 | B Form | 50 | 530 | 571 | 1 |
3 | C Form | 53 | 530 | 571 | 1 |
4 | D Form | 60 | 530 | 571 | 1 |
5 | E Ductor | 50 | 530 | 582 | 1 |
6 | F Distributor | 45 | 530 | 582 | 1 |
7 | G Distributor | 50 | 530 | 582 | 2 |
8 | H Distributor | 60 | 530 | 582 | 1 |
TOTAL | 10 | ||||
KOMORIMATIC CONTINUOUS DAMPENING SYSTEM | |||||
9 | V Water Form | 60 | 540 | 638 | 1 |
10 | W Water Meter | 54 | 572 | 664 | 1 |
TOTAL | 2 | ||||
GRAND TOTAL | 12 |
LITHRONE-28 PRINT
KOMORI-LITHRONE-28 | |||||
S.NO. | DESCRIPTION | DIA(in mm.) | LENGTH(in mm.) | TOTAL LENGTH(in mm.) | QTY. |
---|---|---|---|---|---|
1 | INK Form(A) | 71 | 734 | 782 | 1 |
2 | INK Form(B) | 68 | 734 | 826 | 1 |
3 | INK Form(C) | 62 | 734 | 782 | 1 |
4 | INK Form(D) | 75 | 734 | 826 | 1 |
5 | INK Ductor(E) | 60 | 734 | 800 | 1 |
6 | Distributor(F) | 60 | 734 | 800 | 1 |
7 | Distributor(G) | 65 | 734 | 826 | 1 |
8 | Distributor(H) | 80 | 734 | 764 | 1 |
9 | Distributor(I) | 82 | 734 | 826 | 1 |
TOTAL | 9 | ||||
DAMPENING SYSTEM | |||||
10 | Water Form(V) | 79 | 738 | 804 | 1 |
11 | Water Meter(W) | 73 | 796 | 860 | 1 |
TOTAL | 2 | ||||
GRAND TOTAL | 11 |
LITHRONE-40 PRINT
KOMORI-LITHRONE-40 | |||||
S.NO. | DESCRIPTION | DIA(in mm.) | LENGTH(in mm.) | TOTAL LENGTH(in mm.) | QTY. |
---|---|---|---|---|---|
1 | A Form | 87.5 | 1035 | 1102 | 1 |
2 | B Form | 77.5 | 1035 | 1114 | 1 |
3 | C Form | 85 | 1035 | 1102 | 1 |
4 | D Form | 90 | 1035 | 1114 | 1 |
5 | E Ductor | 64 | 1035 | 1122 | 1 |
6 | F Distributor | 75 | 1035 | 1098 | 1 |
7 | G Distributor | 70 | 1035 | 1126 | 2 |
8 | H Distributor | 85 | 1035 | 1147 | 1 |
9 | S Distributor | 97 | 1035 | 1147 | 1 |
10 | M Rider | 55 | 1035 | 1035 | 1 |
TOTAL | 12 | ||||
KOMORIMATIC CONTINUOUS DAMPENING SYSTEM | |||||
11 | V Water Form ALTERNATIVELY | 102 | 1042 | 1112 | 1 |
12 | V Water Form ALT | 101 | 1042 | 1150 | option |
13 | V Water Form ALT | 101 | 1042 | 1168 | option |
14 | W Water Meter | 86 | 1112 | 1205 | 1 |
TOTAL | 2 | ||||
GRAND TOTAL | 14 |