HEIDELBERG RUBBER ROLLERS
Heidelberg Speed Master 74
HEIDELBERG-SM 74(Oscillating Rollers) | ||||||
S.NO. | DESCRIPTION | COLOR | DIA.(in mm.) | LENGTH(in mm.) | TOTAL LENGTH(in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Ink Form Roller (Oscillating) | Blue | 60.5 | 754 | 814 | 1 |
2 | Ink Form Roller (Oscillating) | Red | 55.5 | 754 | 814 | 1 |
3 | Ink Form Roller (Oscillating) | White | 70.5 | 754 | 814 | 1 |
4 | Ink Form Roller (Oscillating) | Yellow | 65.5 | 754 | 814 | 1 |
5 | Ductor | Black | 52 | 750 | 787 | 1 |
6 | Distributor | Red | 54.5 | 752 | 821.2 | 2 |
7 | Distributor | Yellow | 64.5 | 752 | 821.2 | 3 |
TOTAL | 10 | |||||
ALCOLOR DAMPENING SYSTEM | ||||||
8 | Alcolor Water Form(With complete assembly) | Green | 75 | 752 | 785.5 | 1 |
9 | Alcolor Pan Form(With complete assembly) | Green | 84.5 | 768 | 805 | 1 |
TOTAL | 2 | |||||
GRAND TOTAL | 12 |
HEIDELBERG CD-74
HEIDELBERG CD-74 | ||||||
S.NO. | Descrition | COLOR | DIA.(in mm.) | Length(in mm.) | Total Length(in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Form/INK FORM(Oscillating) | 60 | 750 | 792 | 1 | |
2 | Form/INK FORM(Oscillating) | 72 | 750 | 792 | 1 | |
3 | Form/INK FORM(Oscillating) | 78 | 750 | 792 | 1 | |
4 | Form/INK FORM(Oscillating) | 66 | 750 | 792 | 1 | |
5 | Hicky Picker (Option) | 78 | 750 | 792 | 1 | |
6 | Ductor | 60 | 750 | 814 | 1 | |
7 | DISTRIBUTOR | 80 | 750 | 821 | 1 | |
8 | DISTRIBUTOR (Shafted) | 66 | 750 | 750 | 1 | |
9 | DISTRIBUTOR | 66 | 750 | 814 | 1 | |
TOTAL | 9 | |||||
DAMPENING SYSTEM | ||||||
10 | Alcolor Water Form | 70 | 750 | 782 | 1 | |
11 | PAN/Metering | 76 | 795 | 828 | 1 | |
TOTAL | 2 | |||||
GRAND TOTAL | 11 |
Heidelberg SORD/SORDZ (DRUPA)
HEIDELBERG-SORD/SORDZ(Conventional) | ||||||
S.NO. | DESCRIPTION | COLOR | DIA(in mm.) | LENGTH(in mm.) | TOTAL LENGTH(in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Form/Distributor | Blue | 57 | 896 | 958 | 2 |
2 | Form/Distributor | Red | 60 | 896 | 958 | 2 |
3 | Form/Distributor | white | 63 | 896 | 958 | 3 |
4 | Form/Distributor | yellow | 65 | 896 | 958 | 2 |
5 | Ductor | Black | 57 | 896 | 958 | 1 |
TOTAL | 10 | |||||
CONVENTIONAL WATER SYSTEM | ||||||
6 | Water Form/Bareback Water Form | Green | 63 | 915 | 958 | 2 |
7 | Water Ductor(Old Style) | Green | 63 | 915 | 958 | 1 |
8 | Water Ductor(New Style) | Green | 63 | 930 | 973 | 1 |
TOTAL | 4 | |||||
GRAND TOTAL | 14 |
Heidelberg SPEED MASTER 102(POST DRUPA)
HEIDELBERG-SPEED MASTER 102(POST DRUPA) | ||||||
S.NO. | DESCRIPTION | COLOR | DIA(in mm.) | LENGTH(in mm.) | TOTAL LENGTH(in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Form/Distributor | Red | 66 | 1035 | 1087 | 2 |
2 | Form/Distributor | Blue | 72 | 1035 | 1087 | 2 |
3 | Form/Distributor | Yellow | 78/80 | 1035 | 1087 | 3 |
4 | Form/Distributor | White | 60 | 1035 | 1087 | 2 |
5 | Ink Ductor Light Weight(L)EITHER | Black | 60 | 1035 | 1087 | 1 |
6 | Ink Ductor Short(S) | Black | 60 | 1035 | 1072 | 1 |
TOTAL | 11 | |||||
ALCOLOR DAMPENING SYSTEM | ||||||
7 | ALCOLOR Water Form(with complete assembly) | Green | 78 | 1040 | 1087 | 1 |
8 | ALCOLOR Pan Form(with complete assembly) | Green | 108 | 1060 | 1101 | 1 |
TOTAL | 2 | |||||
GRAND TOTAL | 13 |