HEIDELBERG ROLLERS
SPEED MASTER-72 SORM/SORMZ (PRE-DRUPA)
HEIDELBERG – SPEED MASTER -72 (PRE-DRUPA) | ||||||
S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Form /Distributor | Blue | 57 | 726 | 787 | 2 |
2 | Form /Distributor | Red | 60 | 726 | 787 | 2 |
3 | Form /Distributor | White | 63 | 726 | 787 | 3 |
4 | Form /Distributor | Yellow | 65 | 726 | 787 | 2 |
5 | Ductor | Black | 57 | 726 | 787 | 1 |
TOTAL | 10 | |||||
CONVENTIONAL WATER SYSTEM | ||||||
6 | Water Form/ Bareback Water Form | 65 | 745 | 787 | 2 | |
7 | Water Ductor (New Style) | Green | 63 | 760 | 802.8 | 1 |
8 | Water Ductor (Old Style) | Green | 63 | 745 | 787.8 | 1 |
TOTAL | 4 | |||||
GRAND TOTAL | 14 |
SPEED MASTER 102 SORS/SORSZ (PRE-DRUPA)
HEIDELBERG – SPEED MASTER 102 (POST DRUPA) | ||||||
S.No. | DESCRIPTION | COLOR | DIA. (in mm.) | LENGTH (in mm.) | TOTAL LENGTH (in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Form /Distributor | Red | 66 | 1035 | 1087 | 2 |
2 | Form /Distributor | Blue | 72 | 1035 | 1087 | 2 |
3 | Form /Distributor | Yellow | 78/80 | 1035 | 1087 | 3 |
4 | Form /Distributor | White | 60 | 1035 | 1087 | 2 |
5 | Ink Ductor Light Weight(L) EITHER | Black | 60 | 1035 | 1087 | 1 |
6 | Ink Ductor Short (S) | Black | 60 | 1035 | 1072 | 1 |
TOTAL | 11 | |||||
CONVENTIONAL WATER SYSTEM | ||||||
6 | Alcolor Water Form (with complete assembly) | Green | 78 | 1040 | 1087 | 1 |
7 | Alcolor Pan Form (with complete assembly) | Green | 108 | 1060 | 1101 | 1 |
TOTAL | 2 | |||||
GRAND TOTAL | 13 |
HEIDELBERG-GTO-52(ALCOLOR)
HEIDELBERG-GTO-52(ALCOLOR) | ||||||
S.NO. | DESCRIPTION | COLOR | DIA.(in mm.) | LENGTH(in mm.) | TOTAL LENGTH(in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Form/Distributor/ Ductor |
Blue | 45 | 513 | 596 | 6 |
2 | Form Roller | Red | 51 | 513 | 596 | 1 |
3 | Form Roller | White | 47 | 513 | 596 | 1 |
4 | Form Roller | Yellow | 49 | 513 | 596 | 1 |
TOTAL | 9 | |||||
ALCOLOR DAMPENING SYSTEM | ||||||
5 | Alcolor Water Form | Green | 68 | 518 | 518 | 1 |
6 | Alcolor Pan Form | Green | 70.6 | 529 | 529 | 1 |
TOTAL | 2 | |||||
GRAND TOTAL | 11 |
HEIDELBERG-MO(ALCOLOR)
HEIDELBERG-MO(ALCOLOR) | ||||||
S.NO. | Descrition | COLOR | DIA.(in mm.) | Length(in mm.) | Total Length(in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Form/Distributor | Red | 51 | 654 | 731 | 3 |
2 | Form/Distributor | Blue | 53 | 654 | 731 | 2 |
3 | Form/Distributor | Yellow | 55 | 654 | 731 | 2 |
4 | Form/Distributor | White | 57 | 654 | 731 | 2 |
5 | Ductor | Black | 51 | 654 | 731 | 1 |
TOTAL | 10 | |||||
CONVENTIONAL WATER SYSTEM | ||||||
6 | Alcolor Water Form(Without shaft/bearing) | Green | 68 | 658 | 658 | 1 |
7 | Alcolor Pan Form(Without shaft/bearing) | Green | 85 | 674 | 711.5 | 1 |
TOTAL | 2 | |||||
GRAND TOTAL | 12 |
HEIDELBERG-SPEED MASTER-72(POST DRUPA)
HEIDELBERG-SPEED MASTER-72(POST DRUPA) | ||||||
S.NO. | DESCRIPTION | COLOR | DIA.(in mm.) | LENGTH(in mm.) | TOTAL LENGTH(in mm.) | QTY. |
---|---|---|---|---|---|---|
INKING ROLLERS | ||||||
1 | Form/Distributor | Blue | 72 | 735 | 787 | 2 |
2 | Form/Distributor | Red | 66 | 735 | 787 | 2 |
3 | Form/Distributor | yellow | 60 | 735 | 787 | 2 |
4 | Form/Distributor | White | 78/80 | 735 | 787 | 3 |
5 | Ink ductor Light Wt.(L)ALT | Black | 60 | 735 | 787 | 1 |
6 | Ink ductor Tube Type(T)ALT | Black | 60 | 735 | 787 | 1 |
7 | Ink ductor Short(S)ALT | Black | 60 | 735 | 771.5 | 1 |
TOTAL | 12 | |||||
ALCOLOR DAMPENING SYSTEM | ||||||
8 | Alcolor Water Form | Green | 78 | 740 | 740 | 1 |
9 | Alcolor Pan Form | Green | 108 | 760 | 783 | 1 |